Sliding Headstock Type Cincom K12/16E
Sliding Headstock Type Cincom K12/16E
- With the latest NC, it improves productivity, operability and machining performance.
- Rigidity of each part including bed has been improved. Realized improvement of heavy cutting and machining accuracy.
- Various equipments are fitted as standard to realize long hours stable operation.
Item | K12E VII | K16E VII | |
Maximum machining diameter | φ12mm | φ16mm | |
Maximum machining length | 200mm/Chuck (Motor type RGB) 80mm/Chuck (Kere type RGB) | ||
Maximum drilling diameter for main spindle | φ10mm | ||
Maximum tapping diameter for main spindle | M8 | ||
Main Spindle through-hole diameter | φ16mm | φ20mm | |
Main Spindle speed | Max.15,000min-1 (Motor type RGB) Max.8,000min-1 (Kere type RGB) | ||
Maximum drilling diameter for rotary tool | φ5mm | ||
Maximum tapping diameter for rotary tool | M4 | ||
Spindle speed of the gang rotary tool | Max.6,000min-1 | ||
Max. chuck diameter of back spindle | φ12mm | φ16mm | |
Max. drilling diameter in back machining process | φ6mm | ||
Max. tapping diameter in back machining process | M5 | ||
Back spindle speed | Max.10,000min-1 | ||
Number of tools to be mounted | Max18 tools | ||
Tool size | Turning tool | □12mm | |
Rapid feed rate | X1 axis | 34m/min(Single24/min) | |
X2 axis | 32m/min | ||
Y axis | 34m/min(Single24/min) | ||
Z1 axis | 32m/min | ||
Z2 axis | 32m/min | ||
Motors | For spindle drive | 2.2/3.7kW | |
For tool spindle drive | 0.4kW | ||
For back spindle drive | 0.4/0.75kW | ||
For cutting coolant oil | 0.25kW | ||
Input power capacity | 8kVA | ||
Center height | 1,050mm | ||
Weight | 2,200kg |
