L32 XII
L32 XII
With a legacy as one of the best-selling Cincom machines, the next-generation L32 is launched with 4 models in modular design.
With the current shift in manufacturing industry, the requirement is for variable-lot machining of diverse workpiece shapes and sizes. In order to meet this requirement, Citizen has introduced modular design to the new L32 thus enabling our customers to optimise their manufacturing by selecting the functions to achieve the ideal machine configuration for their needs.
The L32-XII is a 9-axis model including two Y axis and B axis control. A wide range of modular tooling ensures that the new L32-VIII is both versatile and flexible enough to meet your production demands into the future.
Up to 40 tools can be mounted at any one time supported by a very high level of control features, stable, powerful, and highly productive with versatility of modular design.
L32 Model | Type VIII | Type IX | Type X | Type XII | |||
Number of tools to be mounted | 30 | 36 | 44 | 40 | |||
Maximum machining diameter | ø¸32mm (35mm & 38mm option) | ||||||
Maximum machining length | GB machine | 320mm/chuck | |||||
GBL machine | Workpiece diameterx2.5/chuck | ||||||
Maximum drilling diameter for main spindle | ø¸12mm | ||||||
Maximum tapping diameter for main spindle(tap, die) | M12 | ||||||
Spindle through-hole diameter | ø¸39mm | ||||||
Spindle speed | Max.8,000min-1 | ||||||
Maximum chuck diameter of back spindle | ø¸32mm | ||||||
Maximum drilling diameter in back machining process | ø¸10mm | ||||||
Maximum tapping diameter in back machining process | M12 | ||||||
Back spindle speed | Max.8,000min-1 | ||||||
Maximum drilling diameter for gang rotary tool | ø¸8mm | ||||||
Maximum tapping diameter for gang rotary tool | M6(Cut tap) | ||||||
Gang rotary tool spindle speed | Max.6,000min-1 | ||||||
Maximum drilling diameter for rotary tool of the opposed tool post Note) Optional feature to all types | ø¸8mm | ||||||
Rotary tool spindle speed of the opposed tool post Note) Optional feature to all types | M6(Cut tap) | ||||||
Rotary tool spindle speed of the opposed tool post Note) Optional feature to all types | Max.6,000min-1 | ||||||
Maximum drilling diameter for back tool post | ø¸8mm | ||||||
Maximum tapping diameter for back tool post rotary tool | M6(Cut tap) | ||||||
Rotary tool spindle speed of back tool post | Max.6,000min-1 | ||||||
Tool size | Turning tool | □16mm | |||||
Rapid feed rate | X1 axis | 32m/min | |||||
X2 axis | 32m/min | ||||||
Y1 axis | 32m/min | ||||||
Y2 axis | 24m/min type X & XII | ||||||
Z1 axis | 32m/min | ||||||
Z2 axis | 32m/min | ||||||
For spindle drive | 3.7/7.5kW | ||||||
For tool spindle drive(gang rotary tool post) | Drive motors | 1.0kW | |||||
For back spindle drive | 2.2/3.7kW | ||||||
For spindle drive of opposed tool post | 1.0kW Note) Optional feature to all types | ||||||
For spindle drive of back tool post | 1.0kW | ||||||
B axis tool drive | 0.4kW | ||||||
For cutting coolant oil | 0.25kW | ||||||
Input power capacity | 13.2kVA | ||||||
Center height | 1,050mm | ||||||
Weight | 2,900kg |
