LS-160
מכונת לעיבוד שבבי, תוצרת Matsuura
Travel(X/Y/Z): | mm | |
Travel(B/C): | deg | |
Number of Pallets | ||
Pallet Surface | mm | |
Max. Work Size | mm | |
Loading Capacity | kg | |
Spindle Speed | min-1 | |
Rapid Traverse (X/Y/Z): | m/min(ipm) | |
Rapid Traverse B: | min-1 | |
Rapid Traverse: C / Milling / Turning | min-1 | |
Number of Tools | ||
Maximum Tool Length | mm | |
Maximum Tool Weight | Kg | |
Tool Changing Time | Seconds | |
NC | Matsuura G-Tech 840Di |
