MAM72-3VM
מכונת לעיבוד שבבי, תוצרת Matsuura
Extending the pallet capacity to 90 or 180 enables users to achieve outstanding levels of unmanned production.
| Max. Work Size: | mm | Φ300×H250 *with conditions | |
| Loading Capacity: | Kg | 60 | |
Travel(X/Y/Z): | mm | 680/400/625 | |
| Travel(B,A/C): | deg | -110~+65/360 | |
| Working Surface: | mm | Φ130 | |
| Spindle Speed: | min-1 | Standard: 12,000:BT40 | Option: 8,000:BT40 Option: 15,000:BT40 Option: 20,000:BT40 |
| Rapid Traverse (X/Y/Z): | m/min | 40/40/40 | |
| Rapid Traverse(B,A/C): | min-1 | 25/50 | |
| Number of Tools | Standard: 120:BT40 | Option: 150/180/210/240 :BT40 | |
| Number of Pallets | 90 or 180 | ||
| NC | Matsuura G-Tech 3Di | ||
