MAM72-42V
מכונת לעיבוד שבבי, תוצרת Matsuura
The Matsuura MAM72-3VS is the sister machine to the MAM72-35V and retains all of the key benefits of its sibling - with the exception of an increased standard APC to 40 pallets.
Max. Work Size: mm(in.) | Standard: Φ520×H350 (Φ20.47×H13.77) | With PC: Φ420×H350 (Φ16.53×H13.77 |
Loading Capacity: kg(lb.) | 235(517) | 200(440) |
Travel(X/Y/Z): mm(in.) | 520/730/510 (20.49/28.74/20.07) | |
Travel(B,A/C): deg | -110~+110/360 | -110~+10/360 |
Working Surface: mm(in.) | Φ300(Φ11.81) | 300×300 (11.81×11.81) |
Spindle Speed:min-1 | 12,000:BT40 | Option: 15,000:BT40 Option: 20,000:BT40 Option: 33,000:BT40 |
Rapid Traverse (X/Y/Z):m/min(ipm) | 50(1,968.5) | |
Rapid Traverse(B,A/C):min-1 | 30/50 | |
Number of Tools | 40:BT40 | Option: 80:BT40 Option: 120/150/180/210 /240:BT40 Option: 120/160/200/240 /280/320:BT40 Option: 360/400/440/480 /520:BT40 |
Number of Pallets | 32 Fixed Table | Option: 2 5:Floor Pallet System Option: 11:Floor Pallet System Option: 24:Tower Pallet System Option: 17~:Linear Pallet System |
NC | Matsuura G-Tech 840DI | Matsuura G-Tech 3Di |
