Sliding Headstock Type Cincom M16
Sliding Headstock Type Cincom M16
- Realizing superior simultaneous machining performance through the machine structure with 2-main spindle and 3-tool posts.
- A plenty of tooling and machining functions that flexibly match with every machining need.
- Next-generation-type function expansion through integration of personal computer networking technology and full servo system.
| Item | M16-V | M16VIII | |||
| Maximum machining diameter | ø16mm | φ16mm | |||
| Maximum machining length | 200mm/chuck | 200mm/chuck | |||
| Maximum drilling diameter for main spindle | ø10mm | φ10mm | |||
| Maximum tapping diameter for main spindle (tap,die) | M8 | M8 | |||
| Spindle through-hole diameter | ø20mm | φ20mm | |||
| Spindle speed | 12,000min-1 | 12,000min-1 | |||
| Max. chuck diameter of back spindle | ø16mm | φ16mm | |||
| Max. protrusion length of the back spindle workpiece | 125mm | 125mm | |||
| Max. drilling diameter in back machining process | ø8mm | φ8mm | |||
| Max. tapping diameter in back machining process | M6 | M6 | |||
| Back spindle speed | 12,000min-1 | 12,000min-1 | |||
| Gang tool rotary tool maximum drilling diameter | φ5mm | φ5mm | |||
| Gang tool rotary tool maximum tapping diameter | M5 | M5 | |||
| Spindle speed of the gang rotary tool | 8,000min-1 | 8,000min-1 | |||
| Maximum drilling diameter for turret rotary tool | φ5mm | φ5mm | |||
| Maximum tapping diameter for turret rotary tool | M5 | M5 | |||
| Spindle speed of the turret rotary tool | 8,000min-1 | 8,000min-1 | |||
| Max. drilling diameter for back rotary tool | φ5mm | φ5mm | |||
| Maximum tapping diameter for back rotary tool | M5 | M5 | |||
| Spindle speed of the back rotary tool | 8,000min-1 | 8,000min-1 | |||
| Number of tools to be mounted | 36+α | 36+α | |||
| Tool size | Turning tool | □10mm | □10mm | ||
| Sleeve | φ19.05mm | φ19.05mm | |||
| Rapid feed rate | X1 axis | 32m/min | 32m/min | ||
| X2 axis | 16m/min | 16m/min | |||
| X3 axis | 32m/min | 32m/min | |||
| Y1 axis | 32m/min | 32m/min | |||
| Y2 axis | 8m/min | 8m/min | |||
| Y3 axis | 32m/min | 32m/min | |||
| Z1 axis | 32m/min | 32m/min | |||
| Z2 axis | 32m/min | 32m/min | |||
| Z3 axis | 32m/min | 32m/min | |||
| B axis stroke | - | -45 to +90 deg. | |||
| Motors | For spindle drive | 2.2/3.7kW | 2.2/3.7kW | ||
| For tool spindle drive (gang tool post) | 0.75/1.5kW | 0.75/1.5kW | |||
| For tool spindle drive (turret) | 0.69kW | 0.69kW | |||
for back Tool spindle drive | 0.75kW | 0.75kW | |||
| B1 axis tool drive | - | 0.4kW | |||
| For cutting coolant oil | 0.4kW | 0.4kW | |||
| Center height | 1,150mm | 1,150mm | |||
| Weight | 2,950kg | 2,950kg | |||
