Technical Specifications
| Technical Specifications: | |||||
|---|---|---|---|---|---|
| Travel: X / Y / Z | mm | 760 / 845 / 610 | |||
| Loading Capacity: | Kg | 350 | |||
| Travel(A/C): | deg | -110 +10 / 360 | |||
| Pallet Working Surface | mm | 500 x 500 | |||
| Max. Work Size | mm | Ø720 x H450 | |||
| Spindle Speed: | min-1 | 12,000: BT40 Standard. 15,000 / 20,000 / 30,000 : BT40 Option | |||
| Rapid Traverse: X / Y / Z: | m/min | 50 | |||
| Rapid Traverse: A / C: | min-1 | 25/50 | |||
| Number of Tools | 30 Standard / upto 520 Option | ||||
| Number of Pallets | 2 Standard. Single Table / 6 / 17 / 35 / FMS Options | ||||
| Maximum Tool Length | 350 | ||||
| Maximum Tool Weight | 10 | ||||
| Tool Changing Time | Seconds | 1.1 | |||
| NC | Matsuura G-Tech 30i / Matsuura G-Tech 840Di | ||||
