Technical Specifications
| Technical Specifications: | ||
|---|---|---|
| Travel(X/Y/Z): | mm | 520 / 730 / 510 |
| Travel(A /C): | deg | 110 + 10 / 360 |
| Number of Pallets | 2 Standard. 5 / 11 / 24 / FMS Options. | |
| Pallet Working Surface | mm | Ø300 |
| Max. Work Size | mm | Ø420 × H350 |
| Loading Capacity | kg | 200 |
| Spindle Speed | min-1 | 12,000: HSK-A63W (ICTM) Standard 20,000: HSK-A63W(ICTM) Option |
| Rapid Traverse (X/Y/Z): | m/min(ipm) | 50 |
| Rapid Traverse A: | min-1 | 30 |
| Rapid Traverse: C / Milling / Turning | min-1 | 200 / 1800 |
| Number of Tools | 40 Standard / upto 320 Option | |
| Maximum Tool Length | mm | 350 |
| Maximum Tool Weight | Kg | 10 |
| Tool Changing Time | Seconds | 0.9 |
| NC | Matsuura G-Tech 840Di | |
